Klemsan Motor protection relay P1D-SAP ; 270255
Motor protection relay-P series. Reliable,easy to use. More features in technical specification and documentation....
Out of stock
Motor protection relay-P series. Reliable,easy to use.
More features in technical specification and documentation.
More features in technical specification and documentation.
| General | Casing Width (mm) | 17,5 | |
| Connections | Screw Terminal | ||
| Network | 3Ø without Neutral | ||
| Response Time for Monitoring Any Function | Maks. 250ms | ||
| Type of Output | Relay | ||
| Supply Frequency | 35-70Hz | ||
| Control Input Voltage Range | --- | ||
| Operating Frequency | 35-70Hz | ||
| Protection Class | IP20 | ||
| Mounting Type | Panel or Rail | ||
| EMC-EMI | ✔ | ||
| Packing Unit | 1 | ||
| Weight (g) | 74 | ||
| Packing Unit | 1 | ||
| Dimensions | --- | ||
| Monitoring Functions | Phase Failure | Fixed Delay Time | 500ms |
| Phase Sequence | Fixed Delay Time | 500ms | |
| Adjustable/Fixed Unbalanced Protection | Range/Limit | ±20% | |
| Hysteresis | 3% x Un ≈ 12VAC | ||
| Delay Time | 500ms | ||
| Adjustable/Extremely High-Low Voltage Protection | Upper Limit | 510VAC (L-L) | |
| Lower Limit | 240VAC (L-L) | ||
| Hysteresis | 6VAC | ||
| Delay Time | 100ms | ||
| PTC Protection | Fixed Delay Time | 2000ms | |
| Threshold | 1100Ω | ||
| Auxilary Contacts | Type | 1 C/O (SPDT) | |
| Max. Ratings - AC (for NO Side) | 5A/250V; 1250VA | ||
| Max. Ratings - DC (for NO Side) | 5A/30VDC: 150W | ||
| Mechanical Lifetime | ≥107 operation | ||
| Electrical Lifetime Operations (for NO Side) | 5x104(5A@250VAC) 1x105 (5A@30VDC) | ||
| Supply Voltage | DC | --- | |
| AC | L2-L3'den 150-500VAC | ||
| Ambient Conditions | Operating Temperature | -20°C +60°C | |
| Storing Temperature | -40°C +75°C | ||
| Relative Humidity (No Condensation) | Maks. 95% (no condensation) | ||
| Power Consumption | DC | --- | |
Similar products:
Klemsan Motor protection relay P1-A ; 270150
Klemsan Motor protection relay P1-A ; 270150 Phase Loss, Unbalance, High/Low Voltage Protection, Neutral loss, 3Ø with Neutral
-

(In stock)
2.569,84
Klemsan Motor protection relay P1-SP ; 270153
Klemsan Motor protection relay P1-SP ; 270153 Phase Loss, Phase Sequence, PTC, Neutral loss, 3Ø with Neutral
-

(In stock)
2.584,28
Klemsan Motor protection relay M1D-S ; 270142
Klemsan Motor protection relay M1D-S ; 270142 Phase Loss, Phase Sequence, 3Ø no Neutral
-

(In stock)
2.791,22
Klemsan Motor Protection Relay P1D-ASF 400; 270278
Klemsan Motor Protection Relay P1D-ASF 400; 270278 Phase Loss, Phase Sequence, Adj. Asymmetry Protection, 3ph no neutral
-

(Out of stock)
3.646,87
Klemsan Motor Protection Relay P1D-M1WASF 295-480; 270283
Klemsan Motor Protection Relay P1D-M1WASF 295-480; 270283 Phase Loss, Phase Sequence, Adj. Asymmetry Protection, Voltage Protection, 3ph no neutral
-

(Out of stock)
3.820,86
Klemsan Motor Protection Relay P1D-M2WSP 295-480; 270287
Klemsan Motor Protection Relay P1D-M2WSP 295-480; 270287 Phase Loss, Phase Sequence, PTC, High/Low Voltage Protection, 3ph no neutral
-

(Out of stock)
4.114,78