Klemsan Voltage monitoring relay V1 ; 270159
Voltage monitoring relay, C ,V series. Reliable, easy to use and mounting. Protection of : -Over voltage -Under Voltage -Wrong phase sequence -Phase loss More in...
Out of stock
Voltage monitoring relay, C ,V series. Reliable, easy to use and mounting.
Protection of :
-Over voltage
-Under Voltage
-Wrong phase sequence
-Phase loss
More in technical specification and documentation.
Protection of :
-Over voltage
-Under Voltage
-Wrong phase sequence
-Phase loss
More in technical specification and documentation.
| General | Casing Width (mm) | 17,5 | |
| Connections | Screw Terminal | ||
| Network | 3Ø with Neutral | ||
| Monitoring Functions | Phase Failure | Fixed Delay Time | 500ms |
| Adjustable Voltage Protection | Upper Limit | 240 - 300VAC (L-N) | |
| Lower Limit | 150 - 210VAC (L-N) | ||
| Hysteresis | 6VAC | ||
| Delay Time | Off delay çalışma için 0.1sn - 10sn arası | ||
| Adjustable/Extremely High-Low Voltage Protection | Upper Limit | 310VAC (L-N) | |
| Lower Limit | 140VAC (L-N) | ||
| Hysteresis | 6VAC | ||
| Delay Time | 100ms | ||
| General | Response Time for Monitoring Any Function | Maks. 250ms | |
| Type of Output | Relay | ||
| Auxilary Contacts | Type | 1 C/O (SPDT) | |
| Max. Ratings - AC (for NO Side) | 5A/250V; 1250VA | ||
| Max. Ratings - DC (for NO Side) | 5A/30VDC: 150W | ||
| Mechanical Lifetime | ≥107 operation | ||
| Electrical Lifetime Operations (for NO Side) | 5x104(5A@250VAC) 1x105 (5A@30VDC) | ||
| Supply Voltage | DC | --- | |
| AC | L1-N'den 85-320VAC | ||
| General | Supply Frequency | 35-70Hz | |
| Control Input Voltage Range | --- | ||
| Ambient Conditions | Operating Temperature | -20°C +60°C | |
| Storing Temperature | -40°C +75°C | ||
| Relative Humidity (No Condensation) | Maks. 95% (no condensation) | ||
| General | Operating Frequency | 35-70Hz | |
| Protection Class | IP20 | ||
| Power Consumption | AC | <3VA | |
| General | Mounting Type | Panel or Rail | |
| EMC-EMI | ✔ | ||
| Packing Unit | 1 | ||
| Weight (g) | 66 | ||
| Packing Unit | 1 | ||
Similar products:
Klemsan Voltage monitoring relay G1-SAT; 270137
Voltage monitoring relay G1-SAT; 270137
-

(In stock)
2.441,09
Klemsan Voltage monitoring relay G1D-SV; 270145
Voltage monitoring relay G1D-SV; 270145
-

(In stock)
3.015,79
Klemsan Voltage monitoring relay G1-SAP; 270131
Voltage monitoring relay G1-SAP; 270131
-

(In stock)
3.065,54
Klemsan Voltage monitoring relay G1D-SA; 270140
Voltage monitoring relay G1D-SA; 270140
-

(In stock)
3.208,29
Klemsan Voltage monitoring relay C1D-SAP ; 270257
Voltage monitoring relay, C ,V series. Reliable, easy to use and mounting. Protection of : -Over voltage -Under Voltage -Wrong phase sequence -Phase loss More in
-

(In stock)
3.320,57
Klemsan Voltage monitoring relay V1Y-WS 300, 3Ø with neutral; 270280
Klemsan Voltage monitoring relay V1Y-WS 300, 3Ø with neutral; 270280 Star connection, over & under voltage-seperate trimpots / Sequence / Phase Loss,
-

(Out of stock)
3.860,83