Novakon P12 Touch Screen HMI; P12F-N
P12 Touch Screen HMI - 12.1" TFT, 1280x800, Resistive Touch, ARM Cortex A8 1GHz...
Out of stock
P12 Touch Screen HMI - 12.1" TFT, 1280x800, Resistive Touch, ARM Cortex A8 1GHz
SPECIFICATIONS
| Model | P12 |
|---|---|
| Type | P12F-N |
| Display type | 12.1" TFT |
| Resolution | 1280 x 800 |
| Display area | 261.1 mm x 163.2 mm |
| Color depth | 16.7M |
| Backlight type | LED |
| Brightness | 450 cd/m² |
| Backlight lifetime | 50,000 hours |
| Viewing angle (H°/V°) | 170/170 |
| Contrast | 1000:1 |
| Dimming | 20 levels |
| Touch panel | 5-wire resistive type |
| CPU | ARM Cortex-A8 (1GHz) |
| Flash memory | 4G Bytes eMMC |
| DRAM | 512M Bytes |
| FRAM (non-volatile) | 32K Bytes |
| RTC | Yes |
| COM1 | RS232/422/485 |
| COM2 | RS232/422/485 |
| COM3 | RS232/485 or CAN bus (option) |
| Ethernet | 1 x 10/100 Mbit or 2 x 10/100 Mbit (option) |
| USB | 1 x Host, 1 x Device |
| Memory card | SD card |
| Power supply voltage | 19.2 ~ 28.8V Isolated Power |
| Power consumption | 22W |
| Operation temperature | 0 ~ 50°C |
| Storage temperature | -20 ~ 60°C |
| Humidity | 10% ~ 90% (non-condensing) @ 40°C |
| Construction | Aluminum front bezel and steel chassis |
| Waterproof (Front) | IP65 |
| Mounting | Panel Mount, VESA 100 x 100 |
| Dimension | 319.0(W) mm x 225.0(H) mm x 50.6(D) mm |
| Cut-out | 305.7(W) mm x 211.7(H) mm |
| Weight (Net) | 4.3 Kgs |
| Battery | CR2032 Replaceable |
| ESD Protection | Level 4 (Contact Discharge 8KV, Air-Gap Discharge 15KV), Class A |
| Certification | CE/FCC (EN 61000-6-4, EN 61000-6-2) |
| Accessories | Wi-Fi USB Dongle (802.11b/g/n) & Wi-Fi Antenna RP-SMA M-F Connector (Option) |
| System Support | Linux Kernel 3.14 |
| Remark | Specifications are subject to change without prior notice |
Similar products:
Novakon P07 Touch Screen HMI; P07F-N
P07 Touch Screen HMI - 7" TFT, 800x480, Resistive Touch, ARM Cortex A8 1GHz
-

(In stock)
41.853,14
saving: 5.022,38
36.830,76
Novakon P10 Touch Screen HMI; P10F-N
P10 Touch Screen HMI - 10.2" TFT, 800x480, Resistive Touch, ARM Cortex A8 1GHz
-

(In stock)
64.190,49
saving: 7.702,86
56.487,63
Novakon P15 Touch Screen HMI; P15F-N
P15 Touch Screen HMI - 15.6" TFT, 1366x768, Resistive Touch, ARM Cortex A8 1GHz
-

(In stock)
150.541,98
saving: 18.065,04
132.476,94